Maximum Sugar Intake Guide
| Weight (lbs) | Range of Sugar (g) per Day * |
|---|---|
| 40 | 14 - 22 |
| 50 | 18 - 28 |
| 60 | 22 - 33 |
| 70 | 25 - 39 |
| 80 | 29 - 44 |
| 90 | 32 - 50 |
| 100 | 36 - 56 |
| 110 | 40 - 61 |
| 120 | 43 - 67 |
| 130 | 47 - 72 |
| 140 | 50 - 78 |
| 150 | 54 - 83 |
| 160 | 58 - 89 |
| 170 | 61 - 94 |
| 180 | 65 - 100 |
| 190 | 68 - 105 |
| 200 | 72 - 111 |
| 210 | 76 - 117 |
| 220 | 79 - 122 |
| 230 | 83 - 128 |
| 240 | 86 - 133 |
| 250 | 90 - 139 |
| 260 | 94 - 144 |
| 270 | 97 - 150 |
| 280 | 101 - 155 |
| 290 | 104 - 161 |
| 300 | 108 - 167 |
* Low end of range is on a rest day; high end of range is for days with intense exercise 2 hours+ in length.
It is very important to note that the ranges given in the section called Maximum Sugar Intake Guide are just that, guidelines. They are ranges and estimates that are very useful when used properly and kept in perspective. People are different and there is no one diet or one exercise program that will fit everyone's specific needs or body types. The way this information is meant to be used is to see where the ranges are for your weight, do a quick but accurate and thorough summary of your actual sugar intake. If you find that you are exceeding the range that is recommended for your weight, then a real good place to start on your path to success is to get your actual sugar intake in line with the recommended range.
This is for OVERALL sugar intake and ALL sugar should be from a natural, whole, unprocessed source.
